Nepean

ID Name Cote(l) Cote(r) Cote(b)
57374 ARSENEAU Peter 1814 1639
55034 BOUTROS Boutros 1914 1914
35370 CLOUTIER Eric 1688 1319
104072 COVA Ramon J. 2051 1890
80910 DE KERPEL Stijn 2122 1984
104891 GU Shougan 1108
34571 HUM Peter 1947 1851
21925 KRISTJANSON Scott 1707 1707
29643 LAMONT Alexandre 940 940
26910 LAMONT Vincent 1214 1214
104245 LANARI Borami 973
104419 LANARI Dharma 665
116087 Li Dennis 1353 1271
26605 MARIC Bosco 2130 2199
20182 MORRISON Hugh 1401 1455
116082 Ning Luca 1182
96074 RODGERS Ronald F. 2158 2158
99961 Ralchenko Maxim 1544 1303
111018 SAHLI Rayan 813
79367 SALCEDO Daniel 2102 2102
86523 SALEH Maher 2025 2025
66925 SEXTON Frank J. 2027 2027
107866 SHI Michael 1670 1316
19945 SMILOVICI Emil 1923 1923
116026 TAN Shuwen 1696
113985 THAKUR Tejvaran 950 1167
107945 WANG Daniel 1277 838
104935 YANG Fan 2129