Pierrefonds

ID Name Cote(l) Cote(r) Cote(b)
104090 AYOUB Souleiman 1151 1350
103094 BACAVE Etienne 1116
106085 BACZYNSKI Jakub 1557
45720 BERINGHS René jr 1616 1559
108970 BOLARTE CARBAJAL Ugo-André 1170
63808 BORDELEAU Michaël 1130 1130
100235 BRICHKO Mike 1634 971
49803 BROWN Anthony 1887 1887
82923 BUCIU Mircea 1197 1197
101187 CANTY Jennifer 943
34828 CHARTIER Daniel 1388 1233
113022 CHOUCHENE Iyed 908 1268
16852 COST Hugues 1683 1683
97920 COUPAL Pierre 1150 1150
103093 DANCIU Patrick 910
102708 DOMINGUEZ Elie 1054
63854 DUPERE Sébastien 944 944
77286 GARCIA Edwin 1835 1785
89820 GAROATA Dumitru 1689 1709
97997 GIROUARD Nicolas 1084 1084
32220 GUY Grégoire 1821 1577
79817 HENRIQUEZ Fabiola 918 918
118271 HOANG Lu-Uy
82383 HORKY Thomas 890 933
113418 Hudson-Musat Xavier 1102 1456
106925 KACHICHE Gabriel-Antoine 1064
109335 KALAMAS Matthew 956
18720 KRAUT Juda 1104 1104
113408 Kailayanathan Rishva 1044
100159 Krishman Vimal 1093
85375 LACHANCE Steve 2049 1674
78513 LAFRAMBOISE Marc-André 2285 1534
113248 LANDOU Farah Adjokè 913 1171
113247 LANDOU Nafissa Makanjuola 1390 1283
69568 LAUZON Raymond 1405 1357
82754 LEDUC Yvan 1244 1244
42557 LIZOTTE Michel J. 1765 1543
104637 LOPEZ Diégo 889
103146 LUO Muhan 1350 876
117393 MAMPASSI Micaiah 1093 1165
41826 MILLETTE Alexandre 963 976
98370 MILOSZ Robin 1014 955
49871 MONTMARQUETTE Claude 1407 1407
60805 MOREAU Benoît 1313 1313
41141 MORIN-DUCHESNE Alexi 1635 1392 1750
113720 MOROZ Michael 1567 1489
21870 MROZINSKI Andrzej 1400 1400
100438 Monette Carl 1050 1483
87761 NOEL Laurence 902 902
97964 ONGTONE Sébastien 1173 1173
21554 PAABO Henry 1646 1646
63810 PAGE-CHASSE Alexandre 973 973
63595 PAPAZIAN David 929 929
60737 PILOTE Stéphane 1352 1352
106390 PUEYO Joseph 1422
100122 Phelippe Yannic 1659 1023
46023 RENE-BEAUDRY Vincent 1375 1057
53076 ROCZNIAK Marek 1661 1661
117287 Ramsurn Gunveer 1218 1155
11406 SABOURIN Luc 1109 1109
106921 SANDEV Hristo 1202
109880 SAVARD Theo Min
58206 SETO Richard 1297 1297
29305 SIDOROWICZ Arthur 1043 1043
109449 Singh Gurpreet
96884 TRAN Dan 1699 1214
115509 Tian Daniel 1084 1144
100921 VASSELL Jamie 1074
105613 WEI Louis 1180
84374 WEST Ryan 871 871
84137 WEST Scott 974 974
103040 YANG Eddie 1744 978
68016 ZACK Jonathan 1772 1772
101340 ZEMS Yaroslav 1369
97975 ZHANG Carl 1218 1462