Pointe-Claire

ID Name Cote(l) Cote(r) Cote(b)
113845 AUCLAIR Brandon 1261 1240
47441 BARRON Rob 1836 1836
107483 BAYDER Maria 1105 989
77297 BERTA Joanne 984 984
47610 BURNUK Arno 1538 964
117429 Boudou Herve 1150
117659 CHANG Jaden 995
107450 CHAUPART Alexander 1009 997
112135 DENG Vincent 1271 1451
79975 DJANDJI Fabienne 900 1128
27527 GOMES Alan 1623 1623
17910 HANNA Frédéric 1494 1531
30870 HOWARTH Scott 1663 1663
37451 LE BLANC Martin 1099 1099
68848 LEDENT Tristan 1260 1237
12093 LEIMANIS Andris 1785 1930
106159 LI Jiacong 1068 1268
106158 LI Jiaying 863 1192
45292 MORAN Michael 1742 1742
18753 MORARIU Sorin
113746 Mofakhami Ava 1169 1228
41670 NEWMAN Douglas 1866 1657
113411 Oldeman Tobias 1100
114686 PETRISHKI Victor 1181 1225
19091 PURCAREA Lucian 1463 1506
100365 Peters Nathanael 918
102215 Polan Lyndon 1348 1144
114714 RAMOS RODRIGUEZ Gabriel Fernando
68556 RICHARD André 1510 1510
10607 ROSEN Matthew 2103 1878 2126
50591 SANTOS-COSTA Carlos 1578 1578
103032 SCHUMACHER Edward 1141 1383
30251 SHVAB Boris 1836 1809
76263 SOTHAUSKAS Jules 1405 1167
50556 STOCKEL Herman 1756 1756
108991 TANG-HAN Sean 1649 1796 1727
46517 TEUTON Frank L. 2257 2124 2278
101298 THIBAULT David 1657 1649
102998 TSYPIN Allison 1518 1327
103213 TSYPIN Vadim 1329
108806 Tsypina Diana
104543 VACANTE Marco
98537 VAUGHAN Julien 1048 1084
10067 WILLIAMS Leo 2149 2149
14308 WILLIAMS Marie-Thérèse C. 1516 1516
10631 YAKIA Massino 334 334
101537 ZHANG Wenyue 1120