Players

ID Name Cote(l) Cote(r) Cote(b)
46596 POIRIER Claude 1861 1861
46607 SIROIS Gilles 1178 1178
46618 GIROUX Gilbert 1236 1713
46620 NADA Amed 868 868
46631 BERGER Robert 1099 1193
46653 LY Trong 1335 1335
46664 AUBERTIN André 1518 1518
46675 TESSIER Michel 1623 1623
46686 BELANGER Félix 600 832
46697 LAFLEUR Caroline 1188 1188
46708 L'ECUYER Nicolas 1857 1989
46710 MENARD Fabien 1282 1195
46721 CHAPADOS Yolain 1756 1659
46732 CHAREST Mario 1155 1155
46743 CIGOLEA Valentin 1024 1024
46754 KISS Arpad 1521 1521
46765 ST-ONGE Joel 1296 1277 1531
46776 GREISS Raymond 893 893
46787 GINGRAS-LACROIX Vincent 1119 799
46798 LANDRY Anne-Josée 971 1025
46822 CASTONGUAY Stéphane 1112 1112
46833 BOUEL Marc
46844 MARCOUX Michel 1752 1752
46855 SHAHABUDDIN Samar 1937 1937
46866 LACOURSE Guy 1731 1689 1568
46877 LATREILLE Pierre 1846 1846
46888 BOSSY John 1855 1855
46890 BELAND Claude 1541 1541
46901 RIENDEAU Félix-Olivier 1351 1351
46923 LEGER Martin 1152 1152
46934 BILODEAU Simon-Pierre 1091 1091
46945 LEE H.A. 1750 1750
46956 PINARD Alexandre 600 1009
46967 SAIDI Homayoun 1540 1540
46978 BACIS Jean-François 1840 1900
46980 KATSENOS George 1930 1658
46991 GAGNON Benoît 877 1154
47002 CARLE Michel 1548 1333
47013 AHMAD Zahabi 980 1034
47024 BERGERON Jean-Guy 1340 1284
47035 DALPE Daniel 1556 1673
47057 ALAIN Benoît 2154 2171 2165
47068 ROY Jean-Guy 1476 1476
47070 LALONDE Pierre 1755 1653
47081 HALL Daniel 994 1048
47092 ITA Hugo 1828 1744
47114 BOULE Marc 1223 1277
47125 APPLEBY Jimmy 600 994
47136 GAUDREAULT Ghislain 1690 1690
47147 KHAUV Por Leng 1449 1115
47160 FAURE Lionel 1840 1840
47171 LALANDE René 1656 1656
47182 LAFORTUNE Normand 2144 2144
47193 MENIS Jean 1362 1394
47204 PREVOST Mario 1683 1683
47215 DIONNE Claude 1500 1500
47226 GROULX Robert 1661 1661
47237 L'ECUYER Jacques 1717 1717
47248 ANDERSEN Bradley 1597 1597
47250 BISSON Gilles 1092 1392
47261 JACOB Valérie 700 1150
47272 BOUTHILLIER Denis 1527 1527
47283 CHARBONNEAU Alain 1977 1536 1594
47294 NORMANDIN Michel 1501 1501
47316 DENIGER Richmond 1676 1676
47327 BELINA Antoine 1350 1350
47338 HENSON Joshua 2076 2076
47340 PICHETTE François 1753 1753
47351 LAVALLEE Luc 1175 1455
47362 SIX Ans 500 500
47373 GERVAIS Marcel 1266 1242
47384 CHOY Robin 1731 1731
47406 SEPT Ans 600 600
47417 TAFAZOLI Siamak 1329 1425
47428 ROBIDOUX Pierre 1731 1731
47430 GAMBACK Bjorn 2192 2243
47441 BARRON Rob 1836 1836
47452 LIBOIRON Alain 1175 1061 1161
47463 BEAUDRY Marc-André 1956 1854 1845
47474 POIRIER Jean 1636 1636
47485 ELFERT Alexandre 2182 2182
47496 VALIQUETTE Simon 1722 1580 1381
47507 SEGUIN Hubert 1450 1456 1295
47518 COWAN Sol 1599 1599
47542 GUSHULIAK Justin 2177 1595
47553 BARAGAR Fletcher 2313 2313
47564 PEEV Pavel 2070 1915 1965
47575 AZYLGOUZHIN Radik 1977 1939
47586 HUIT Ans 700 700
47597 KOWALSKI Christophe 1604 1604
47608 TANSKII Alexandre 2314 1761
47610 BURNUK Arno 1538 964
47621 ROHIT Khuller 1041 1095
47632 VALERIANI Marco 1584 1584
47654 STAUFFENBURG Michel 1422 1422
47687 NERON Guy 1695 1695
47698 PELLETIER-NORMAND Alexandre 1055 1055
47700 BASS Leonid 2584 2584
47711 CHAMI Fadi 1598 1598
47722 DOUGHERTY Michael 2205 2202
More