Players

ID Name Cote(l) Cote(r) Cote(b)
91260 NADEAU François 1765 1291
91271 POIRIER Normand 1429 1417
91282 CLOUTIER Stéphane B. 1396 1314
91293 DYNNE Mark 1846 1846
91304 HARPER Jamie 1378 1378
91326 BOUCHARD Jacques 1622 1420
91337 DUFOUR Patrick 1569 1370
91383 BOUCHER Hugo 991 991
91530 CARRIER-PLANTE Charles
91541 BLAIS André 1341 1133
91552 BOUCHER Sidric 1057 1057
91563 SOSKIC Milan 1376 1255 1514
91574 COMEAU Antoine 1138 1138
91585 STE-MARIE André 1183 1183
91596 PERRAULT Robert 1065 1065
91618 RAYMOND Sébastien 1377 1377
91620 CAMINOS Osvaldo 2029 2251
91642 REEVE Jeff 2305 2142
91653 MILLER Brian 1515 1515
91664 MAYO Alvah 2058 2119
91675 SVETLOVSKY Nicolas 964 944
91686 LAMY Raphaël 950 950
91697 XU Yong 1428 1428
91708 CHARBONNEAU Pascal 2509 2390
91721 FRANCOEUR Benoit 1038
91732 MILLER Evgeni 2171 2171
91743 CAI Allan 2115 2115
91754 MILLS Morgon 2189 2106 2106
91765 TANG Edward 1841 1823 2058
91776 PASTOR Andrew 1796 1796
91787 LODGE Robert 1365 1365
91798 CHU Tianyi 636 636
91811 CHARTER Bennett 1707 1707
91822 CANAL Richard 1823 1795
91833 MCLEAN Jimmy 1346 1346
91844 HALVERSON Jeremy 1296 1296
91855 BOUCHARD Jean-Sébastien 1645 1338 1196
91866 ECHENBERG David 1378 1342
91877 DIVLJAN Igor 2348 2359
91888 FORTIN Alexandre 1338 1338
91901 TESTER Dean 1956 1956
91934 ALGAZI Theodore 984 1055
91945 THAVANDIRAN Nimalan 1702 1702
91956 MAHEUX Jean 1311 1311
91967 DEMESIER Carl 1460 1460
91978 BARBOUR Stephen 1705 1705
91980 MORIN Luc 1591 1591
91991 LIVINGSTON Alex 1704 1704
92002 BILODEAU Chris 937 937
92013 KRNAN Tomas 2458 2374
92046 PINEL François 1732 1531
92057 MU Yuchen 1848 1848
92068 LEDUC Louis 1487 1315
92081 BARSOV Aleksei Y. 2526 2530 2434
92092 YIP Michael 1972 1837
92103 ST-PIERRE Pascal 1646 1657
92125 MUSS Stephen 1387 1387
92136 KAZMAIER Daniel 1729 1729
92147 CHI Jonathan 1701 1701
92158 WAN Michael 1807 1807
92160 CARAYANNIOTIS Jason 1513 1513
92171 CHAPMAN Ronald 1060 946
92182 O'NEILL Hugh 1647 1760
92193 CORNEJO Luis 1439 1439
92204 LEMIEUX-PLANTE Philippe 913 788
92215 LAMPREA Sebastian 1301 1301
92226 GOTTLIEB Jonathan 2154 1583 2168
92248 LAVOIE Etienne 1249 1065
92250 FORTIN Jonathan 935 935
92261 DERRAUGH Geordie 2279 1423 1891
92272 LATENDRESSE Simon 2013 1748
92283 KENNAN Robert 1518 1384
92294 BEAULAC Alexandre 1176 1176
92305 KOMER Brent 1277 1277
92316 DATTANI Neil 1257 1257
92327 ORMSBY Scott 1389 1307 1252
92338 KOMER William 1025 1025
92340 KAMEL Fady 978 978
92351 HALVERSON Billy 908 908
92373 VADACHKORIYA Irakli 1896 1896
92384 VINCENT Trevor 1856 1856
92395 SANTERRE-AYOTTE Samuel 1216 1246
92406 HIER David 1776 1776
92417 MOREAU Patrice 1464 1356
92430 SMITH Hazel 1730 1730
92452 CUEVAS Vincent 1731 1731
92463 MCDONALD Justin 1791 1727
92474 SJAROV Filip 1023 1023
92496 GREEY James 1417 1417
92507 TAM Timothy 1433 1433
92518 SUM Peter 1443 1443
92520 LEGER Karine 915 915
92531 RUBIN Ariel 1080 1134
92564 ANDRONACHE Victor 1333 1333
92575 RAYMER Evan 1296 1296
92586 WANG Zi 1185 1185
92597 TRANDAFIR Stefan 1270 1270
92608 CAMERON Kirk 949 949
92621 GAUDET Rémi 963 963
92643 LEGARE Yves 1307 1271
More