Players

ID Name Cote(l) Cote(r) Cote(b)
69726 LAURAIN Guy 1967 1826 1685
69748 HURTADO-GIKES Miguel 1336 1336
69750 GAGNON Bruno 1203 1206
69761 MONCHEZ René 1407 1548
69783 POMERANTZ Daniel 2016 2023
69794 HODHOD Samuel 600 590
69805 FARELLETE Jonathan
69816 PITRE Mathieu 1181 1181
69827 YASSINE Omar 923 1076
69838 URQUILLA Menotty 1407 1343 1285
69840 LEVESQUE Danick 1160
69851 POIRIER Alain 1529 1529
69862 TROTTIER Stéphane 1946 1777
69884 JOLY Pierre 1584 1396
69895 TREMBLAY Marie-Josée 980
69917 TREMBLAY-ALIX Eric 1846 1816 1800
69941 MALETTE Martin 1991 1735 1910
69952 BORBEANU Camil 1181 1181
69963 POIRIER Gilles 926 926
69985 LAVOIE Robin 1365 1440
70007 LIPNOWSKI Samuel 1946 1946
70018 PARADIS Francine 1386 1341
70020 LANTAGNE Clément 1526 1526
70031 BOUVRETTE Pascal 1367 1367
70042 HEBERT Rodrigue 1736 1736
70053 PLANTE Jacques 1068 1068
70064 TREMBLAY-LESSARD Alexandre 1114
70075 VERA Reynaldo 2406 2566 2431
70086 MILLETTE A. Marcel 1520 1520
70097 BOUDY Julio 2300 2303
70108 NORMAND Louis 1362
70110 PHARAND Olivier 909 964
70121 BEAUDRY Julien 1000 1202
70143 AHRNER David 1093 1101
70154 POUTEAUX Marie-Alix 1147 1147
70165 RODRIGUE Sophie 1017 1017
70176 GENEAU Antoine 1550 1095
70187 HETU Sylvain 1665 1572
70198 LI KAM WA Rodney 1396 1461
70200 TESSIER Marie-Claude 1124 1124
70211 CHAMPAGNE Sylvain 1394 1325
70222 BUBAN Ferdinand 1249 1258
70244 EMOND Daniel 1574 1574
70255 ELOMARI Samir 1085 1085
70266 TRUDEAU Martin 1859 1859
70277 ZOU Yuchuan 1525 1502
70288 TETREAULT Rémi 1119 1119
70290 GLASS Martin 2146 2107
70301 HACHIK Madjarian 1437 1437 1474
70323 THEOPHANIDIS Aris 1261 1261
70334 AHMED Hossam 1142 1170
70356 DUPONT Gaetan 1116 1136
70378 LEGER Maxime 1340 1429
70391 CARON Guy 1141 1141
70402 MORIN Laurent 1037 1143
70413 LAUZON Balthazar 1474 1528
70424 DUONG Thanh Nha 2185 2122 1917
70435 TOUSIGNANT Ludger 1206 1206
70446 COUTU Stéphane 1116 1138
70457 BINETTE Pierre 1167 1167
70468 LABONTE Maxime 700 686
70470 FATIHI Abdul Qayoum 1866 1854
70481 BRETON Stéphane 841 841
70492 SEKKI Abderaouf 1805 1937 1695
70514 KHALIAVIN Alexei 1533 1533
70525 PAYETTE Martin 1704 1602
70536 TEICHMANN Herbert 1609 1437
70558 JOVANOVIC Milosh 1000 1030
70560 PELLETIER Anne-Marie 1318 1288
70582 MANURI Louise 1575 1291
70593 GOODWIN Randall 1699 1699
70604 TRINH Stéphane 1284 1284
70615 KROOS Dieter 1433 1433
70626 TREMBLAY Mélanie 847 662
70637 LEROUX Louis 1756 1703
70648 BEAUSOLEIL Denis 1630 1630
70650 GOSSELIN Josée 994 994
70661 D'ANGELO Mario 1558 1558
70683 ETTERMAN Abdelaaziz 1203 1203
70694 AHWAI Leigh 1839 1839
70705 DIRE Ralph 1848 1950
70716 VILLEMURE Patrick 1081 1081
70738 SCHROER Jonathan 2535 2535
70740 LEIN Anatoly 2595 2595
70751 MORVAN Philippe 1012 1246
70773 GODIN Robert 1599 1599
70784 TROTTIER Luc 1490 1348 1055
70795 ZUGIC Igor 2484 2363 2359
70806 LACOMBE Stéphane 1964 1656
70817 MATTHEWS Isaac 1994 1994
70830 WOJTKIEVICZ Alex 2628 2617
70841 EXANTUS Frantz 1064 1050
70852 NADEAU Martine 900 842
70863 BENOIT Sébastien 1879 1678
70885 SOUDRE Nicolas 2212 2200 2083
70896 LAFRAMBOISE Daniel 1078 1078
70907 HORLBECK Eric 896 896
70918 LOADMAN Ian 2135 1922
70920 BEGIN Mario 1485 1485
70953 BEDARD Yvan 1361 1271
More