Players

ID Name Cote(l) Cote(r) Cote(b)
20992 SCHEURING Volker 1923 1782
21014 KORNITZER Daniel 2010 2010
21025 BERNARD Yves 1807 1807
21047 MELIKOFF John 1771 1216
21058 BERGERON Jean 1415 1415
21060 BATORY-BERNARDIN William 1359 1288
21071 COUTU Christian 1487 1343
21082 LABRECQUE Pierre 1716 1608
21093 DESCHESNES Steve 1809 1809
21104 DESCHESNES Jean 1672 1663 1769
21115 GADOURY Pierre 1742 1711
21137 MILLETTE Mario 1777 1777
21148 MICHAUD Pierre 1312 1445 1299
21150 BELANGER Denis H. 1970 1953
21161 JARRY François
21172 SULTAN Moho Marad 1558 1558
21183 LEGER Michel 1960 1729 1615
21205 PARENT François 1964 1865
21238 MILOSZ Jerzy 1389 1674
21240 MANNING Mark 1643 1643
21251 PAQUETTE Denis 1601 1675
21262 CHIRI-VALDIVIA André 1146 1146
21273 JAY Barry 1738 1738
21284 LACROIX Jean-Louis 1426 1426
21295 BUREAU Christian 1317 1317
21306 FONTAINE Jacques 1947 1947
21317 MARTIN Philippe-Etienne 968 968
21328 ST-HUBERT Bernard 1334 1334
21330 MAME Presler
21341 PIECZKO Bogdan M. 1453 1391
21352 OLENDER John 1538 1336
21374 FITZSIMMONS Allan 2199 2199 2014
21385 HODAK Alain 1505 1505
21396 LAZAR Joe 1664 1664
21418 SERRA Luc 1772 1611
21420 DULUDE François 1072
21431 DELGADO Jérôme 1309 1309
21453 LAZARIDIS John 1299 1352
21464 DAOUST Kevin 942 567
21475 WINGROWICH Dan 1455 1455
21486 LE CAIGNARD Thierry 1361 1415
21497 JEAN Félix 766 621
21508 LACHANCE Norbert 1694 1630
21510 HAMEL Martin 1556 1556
21521 DRYSDALE James 1741 1741
21532 BEAUDIN Denis 1115 1156
21543 LA RUE Denis
21554 PAABO Henry 1646 1646
21565 ALLARD Christophe 500 267
21576 CAMPEAU Marc-André 909 918
21587 LAROCQUE Carianne 800 806
21598 GERVAIS Olivier 700 325
21600 JEAN Marc-Olivier 550 725
21622 TAILLEFER Patrick 1054 1054
21633 VERISSIMO Priscilla 600 221
21644 DENIS Laurent 700 910
21655 PANAROTTO Daniel 1746 1567
21666 FUGERE Xavier 1013 739
21677 DOWAL-ASSELIN Samuel 988 988
21688 POULIOT Denis 1594 1594
21701 LAFRANCE Martin 550 550
21712 FUGERE Gabriel 909 1226
21723 LORANGER Stéphane 1797 1533
21734 SIROIS Eric 1833 1622
21745 BERIAULT Silvain 1715 1406
21756 TAKERKART Olivia 504 1041
21767 DION Nicolas 1085 1085
21780 MORRISSETTE Pierre-Luc 1103 1234
21802 PEPIN Alexandre 1000 861
21835 LIBERSAN Thierry 2025 1910 2113
21857 CHAREST Alexandre 1000 1000
21868 GUTIERREZ Manuel 1637 1501
21870 MROZINSKI Andrzej 1400 1400
21881 FAUCHER Marcel 1550 1550
21892 THEROUX Louis-Olivier 912 1077
21903 OUELLET Michel 1947 1711
21925 KRISTJANSON Scott 1707 1707
21947 HEBERT Yves 1515 1515
21960 SCHANDL Charles 1578 1578
21971 CONSTANTINEAU Ivan 2164 2164 2044
21993 SIMMS Alan 1557 1587
22004 BERNIER Gaston 1464 1464
22015 BELAND Michel 1747 1747
22026 BUSSIERE Alain 1472 1472
22037 GEOFFROY Louis 1613 1613
22105 BOUTHILLIER Serge 1850 1850
22127 OLSEN Willy L. 2004 1836
22138 MAISONNEUVE Philippe 1480 1480
22140 AUDET Eric 1795 1646
22151 BEGIN Stéphane
22173 FOURNIER Sylvain 1184 1184
22184 DURAND Pierre 1400 1453
22206 PAQUIN Nancy 1003 1003
22217 QUANCE Robert 1959 2190 1862
22228 SAXENA Sanjay 1676 1676
22230 ZISSOS Andrew 2090 2090
22241 ALVAREZ Jose Luis 1980
22252 HAWKES Rob 2280 2280
22263 VEZEAU Danny 1646 1646
22296 ULYBIN Vasily 1543 1695
More