Players

ID Name Cote(l) Cote(r) Cote(b)
79233 MILADINOVIC Igor 2507 2507
79244 BERNIER Normand 1120 1247
79255 KOGAN Artur 2522 2522 2627
79266 DESCOTEAUX Sylvain 1172 1137
79277 COLUCCI John 1919 1650 1825
79288 ZOBAYAN Dany 1613 1613
79290 O'CONNOR Cree 900 900
79312 AWATE Avinash 2315 2315
79334 SALESH Maher 2191 2191
79345 BERGER Jonathan 900 968
79356 RULLODA Rogolio 2232 2232
79367 SALCEDO Daniel 2102 2102
79378 PALSSON Halldor Peter 1772 1913 1592
79391 LESCARBEAU Martin 1712 1699 1765
79413 TOSCANI Marco 1664 1480 1547
79424 SOLIS Jaime 1701 1523 1704
79435 GRIGORIANTS Serguei 2505 2502
79446 EVELEV Vladimir 2446 2429
79457 VEZINA Antoine 1744 1444 1833
79468 KURENKOV Nikolai 2378 2288
79470 GILBERT Patrick 1013 1013
79481 BEREZOVICH Mikhail 2192 2082
79492 KALINICHEV Andrei 2173 2107
79503 BREAU Jérémie 600 400
79514 DVORETSKI Alexei 2082 2143
79525 FOUCREAULT Denis 1217 1273
79536 POIRIER Martin 1582 1448
79547 PLANTE Michel 1804 1796 1997
79558 MATTEAU Claude 1870 1839
79560 DUSSAULT Jocelyn 1870 1773
79571 FRASER Sean 900 1099
79582 RAZDOLSKI Ilia 2143 2070
79593 LASITSYN Ilia 1952 1850
79604 KULAGIN Maxim 1895 1895
79615 DUFF John 1682 1682
79626 TERMINASOV Zaven 1800 1800
79637 POSTNIKOVA Anna 1769 1769
79648 ANTONENKO Valeria 2061 2061
79650 SMAGUINA Anna
79661 BELAVENETS Ludmilla 2190 2190
79672 AYOTTE Charles 1387 1312
79683 GROUZMANN Boris 2302 2302
79705 NGUYEN François 900 1028
79716 NICULA Marius 2156 2096
79727 BENAOUDA Bachir 1000 659
79738 SHISHKINA Olya 1891 1891
79751 JONKER Jim 1122 1122
79762 DUCHESNAY Alexandre 1538 1538
79773 SAVARD Alain 1788 1628
79784 BEAUCHESNE Jacques 1326 1479
79795 MICHAUD Louis-Frédéric 1506 1215
79806 OAKER Bill 1988 1988
79817 HENRIQUEZ Fabiola 918 918
79828 SAVINA Anastasia 1233 1233
79830 GARBISH Jason 1081 1081
79841 JENNINGS Peter 1043 1043
79852 TREMBLAY Anfée 891 891
79863 EFTIMIE Catalin 1345 1345
79874 CLYDE Jordan 2252 2248
79885 GIBSON Kris 1845 1845
79896 DAVID Gegih 1772 1772
79907 BLOUIN Marc-André 1737 1737
79918 ROULEAU Paul 1864 1654
79931 LEVESQUE Mathieu 1388 1225
79953 HAYES Melvin 1153
79964 LATOUR Jean-François 1102 1102
79975 DJANDJI Fabienne 900 1128
79986 MORIN Julien 1070 1070
79997 AZZI Elias 1511 1451 1453
80010 RADOVIC Miladin 1328 1366
80021 CLOUTIER Mylène 1047
80032 CURTIS John 1494 1494
80043 MILLIARD André 1293 1293
80054 FORTIN-HOUDE Louis-Philippe 988 724
80076 TANG June 1015 1015
80087 LERMAN Luke 1100
80098 JANI Louis 1413 1231
80100 LABINE Daniel 1425 1251
80111 BERGERON André 1325 1365
80122 CHALOM Elya 900 972
80133 LECORRE Marc 1439 1439
80144 LEVY Shawn-Jeremy 900 653
80155 ABRAMSON Michael 633 1007
80166 CORBEIL Martin 1361 1084
80177 DORION Jacques 1249 1249
80188 KARAKLAJIC Nikola 2400 2400
80190 BRISEBOIS Jean 1136 1136
80223 KREUSER Michael
80267 SO Kam 1677 1677
80278 DUSSAULT Claude 1121
80280 OUELLET-LAHAIE Didier 1728 1557 1592
80291 GAGNE Yann 1088 1215
80302 DOSTON Michel 1321 1321
80313 LACROIX Jean-Sébastien 1015 1015
80324 ESCULIER Stephane 1467 1444
80335 BERGERON Richard 1806 1648
80346 CHENARD Yanick 1398 1271
80357 LAFLEUR Philippe 1000 826
80368 KUBINKA Alfred 1067 1067
80370 BLAIS Mathieu 1239 1237
More