Players

ID Name Cote(l) Cote(r) Cote(b)
90011 LAROUCHE Denis 1118 1100
90022 MORIN Guy 1316 1316
90033 FRECHETTE Jean-Martin 1347 1196
90044 CHABOT Jean-François 1885 1665 1871
90055 TIMES Jerald 2323 2323
90066 FORGUES Eric 1714 1626
90077 GRATTON Constant 1175 1102
90088 ADL-ZARABI Kourosh 1413 1412
90090 MCGRAW Colin 1922 1922
90123 TREJO CRUZ Cecilio 1269 1269
90134 GAUDREAU Eric 1621 1723
90145 DUTIL Robert 1477 1477
90156 MACLEOD Steven 2055 2055
90167 DESCHAMBAULT Marquis 1189 1410
90180 DUMAS Jean-François 1037 1037
90191 CATIVO Antonio 1067
90202 ROUATBI Fredj 887 1170 1508
90213 ANGERS Thierry 1482 1255
90224 MCCUSKY Louis 1473 1473
90235 DAVIDSON Brian 1763 1723
90246 HENSEL George 1676 1626
90257 TUCKER Bill 1795 1642
90268 LAFOREST Gilles 1508 1508
90270 JONES Chris 1723 1723
90281 ABOUCHAKRA Khaled 1745 1633
90292 SOLUNAC Stephen 1785 1688 1617
90303 PROVENCHER Bernard 1977 1977
90314 GAGNON André 1459 1459
90404 THERRIEN Mathieu 1050 1057
90437 AYOTTE Gilles 1735 1790
90448 BATES Darren 1683 1606
90450 KATHIRAMALAINATHAN Kandiah 1614
90461 GUILLEMETTE-LACOMBE Samuel 613 613
90472 EUGENE Richard 1497 1497
90483 TREMBLAY Jean-Philippe 1191
90494 GIRARD Carl 1440 1276
90505 FERRIS Pierre 1583 1583
90516 BELLEMARE Régis 1557 1617 1461
90527 MAY ROBERTS Mark 1095 1095
90538 LEVESQUE Yves 964 1086
90540 MERCURE Gilbert 1698 1616 1666
90551 MERAH Abderrezak 1253 1253
90562 STANISIC Slobodan 1559 1559
90573 HELLEBUYCK Antoine 1031 1031
90584 VILLA Luis 998 998
90595 JOHNSON Ghislaine 1226 1226
90606 LAPORTE Guy 1181 1181
90617 JUREIDINI Gabriel 1836 1745 1632
90628 THEBERGE Sylvain 1448 1448
90630 PRAHOV Valentin 2142 2021
90641 LANGLANDS Ian 1458 1458
90652 DINCA Cornelia 1629 1629
90663 KANANI Saif 2278
90674 COULOMBE Vincent 1027 1081
90685 RASHEV Nick 2038 1837
90696 MARTIN Craig 1457 1457
90707 PERRON Jonathan 1924 2017
90718 PUIRAS Jarmo 1872 1872
90720 D'AMOUR André 1281 1281
90731 STRUB Michael 1751 1751
90742 BENEN Samson 2212 2212
90753 FERNANDEZ John 2156 2156
90764 ROSENBERG Evan 2005 2005
90775 CHOKSHI Manthan 2271 2271
90797 BROUILLETTE Christian 1630 1434
90808 GAGNON David 1512 1406
90810 PELLETIER Alphonse 1503 1544
90821 CHAGNON Vincent 883 883
90832 SENAY Sébastien 1402 1452
90854 MATHIEU Jean-Philippe 1816 1281
90887 METIVIER Nicolas 1968 1228
90898 TALBOT Anthony 794 794
90900 POTVIN Karl-Mark 992 992
90911 LAFLEUR Jean-François 1523 1536 1612
90922 LALANCETTE Mathieu 983 985
90933 VARIN Pierre 1367 1367
90944 GAGNON Claude 1134 1134
91001 VERMA Tony 1795 1795
91012 DUFRESNE Simon 1234 1234
91023 CRISTEL Oliver 1004 1035
91034 ZAMARRIPA Fédérico 1212 1141
91045 SCHOEB Antoine 1574 1574
91056 ABRAHAM Natalia 919 919
91080 RUNGE Evans 842 842
91091 LACOMBE Simon 2135 2135
91102 PAGE Jonathan 1030 1030
91113 BOUCHER-FASSET Emmanuel 1081
91124 VERRET Dany 1365 1365
91135 GARIEPY Derek 550 550
91146 DE COURVILLE André 1161 1161
91157 SPAULDING Denton 1387 1208
91168 FOVANNONE Michelangelo 1153 1153
91181 PELEGRIN Jean 1348 1348
91192 SPAULDING Derrick 1505 1453
91203 MALOBABIC Brana 1832 1832
91214 SKRIPNIK Valentin 1078 1078
91225 HUA Tri-Chinh 1378 1457
91236 ARCAND Ryan 1677 1677
91247 ST-PIERRE Jacques 1488 1488
91258 GAUTHIER Martin 1359 1197
More