Players

ID Name Cote(l) Cote(r) Cote(b)
77725 BELANGER Martin 941 941
77736 KENNEY Jason 1968 1968
77747 HARE Scott 1922 1922
77758 NATHANI Kaleim 1894 1894
77760 MOUKARZEL Charif 1000 535
77782 BUSCAR Michael 2059 2059
77793 MICHALOWSKI Lukasz 1792 1792
77815 BAZZI Ali 800 603
77826 OUIMET Bruno 1334 1155 1367
77837 FERDERBER Harold 1621 1488
77848 PICHE André 1549 1549
77850 VILLEMAIRE-KRAJDEN Jonathan 1261
77861 TOUSSAINT Claude 1318 1330
77872 OUIMET Olivier 1397 982 1428
77883 JOHNSON Kyle 1793 1793
77894 LIU Ming 1671 1671
77905 FILION Normand 1449 1449
77916 POULIOT Luc 1597 1425 1682
77927 ROBICHAUD Martin 1922 1922
77938 COTE Patrick 1511 1511
77940 LAROCHE Robin 936 1561
77951 RIOPEL Benoit 1003 1003
77962 TREMBLAY Ghyslain 1060 1060
77973 SIMARD Laurent 1059 1059
77984 PROULX Claude 1251 1231
77995 HO Ting-Fung 1000 1000
78006 BLONDIN-TESSIER Antoine 1694 1694
78017 LAPLANTE Pascal 1627 1627
78028 BRASSARD Luc 1962 1977
78030 AUBRY Stéphane 1611 1482
78041 CHEIKH Vall 1430 1430
78052 HUCHET Claude 1140 1140
78063 PELLETIER François 1325 1325
78074 PEDNEAULT Hubert 1053 1053
78085 LEBEAU Mathieu
78096 BOUCHER Mario 1433 1286
78107 PAUL Bruno
78118 CLERMONT Bernard 1015 1320
78120 GERMAIN Max jr 1392 1332 1499
78153 COMSULEA Liviu 1322 1221
78175 LAVOIE Benoît 1618 1475
78197 BRETON Serge 1250 1083
78221 PAP Szabolcs 1155 1155
78232 MEUNIER Eric 1372 1434
78254 PAUL Sylvain 1134 1134
78276 LEPINE François 1137 1199
78333 BIZIER Pierre 1214 781
78377 BRIERE Gilles 1304 1456
78388 GAGNON Jules 1261 1261
78390 MARTIN Benoît 1274 1274
78412 BERGERON Gilbert 1261 1386
78423 LACHANCE Rosaire 1422 1352
78445 SAKRE Wissam 1869 1753 1731
78491 BROWN Ryan 1402 1403
78513 LAFRAMBOISE Marc-André 2285 1534
78524 PERRIER Richard 1017 1017
78535 DION Jean-François 1950 1954
78546 CHOUINARD Gilles 1277 1277
78557 RAYMOND Daniel 1692 1614 1579
78568 GAGNE Marc-Jean 1455 1543
78581 MATTE Michel 1263 1191
78592 BUSSIERE Denis R. 1707 1653
78614 GONZALES Jesus 1417 1407
78636 NATAF Igor-Alexandre 2567 2567
78647 BUNTIN WM
78671 GUY-PERRON Benoit 1007 931
78693 LAWSON Eric 2276 2235 2321
78704 LACHAMBRE Bruno
78715 THIBAULT Francine 1041 1041
78761 LEMELIN Marc 1657 1562 1448
78851 CARRIER Claude 2172 1483 1677
78862 BERTHELOT Gilbert 1225 1225
78884 BRISSON Christian 1525 1438
78895 PAPINEAU ESQ. Daniel 1951 2073 1995
78906 DIAMOND Jonathan 1031
78917 PAQUIN Steve 976 976
78930 SHINDER Igor 1573 1627
78941 THORPE Niki 854 854
78963 CAMPBELL Martin-Alexandre 1763 1276 1542
78974 DUMONT David 1378 1407
78996 KHAZIYEVA Dinara 2177 2042 1997
79018 LESAGE Sylvain 1478 1519
79042 TROTTIER Julie 1791 1558
79053 CLEMENT Sylvain 1222 1222
79064 GAGNON Charles 1293 1176
79075 GILMAN Arkadiy M. 2065 1881
79086 FORGET Léandre 1074 1388
79108 BLACKHEAD Warren 1032
79110 MORAIS Denis
79121 CHARRON Philippe 1020 1020
79132 GOLTS Roman 2299 2299
79143 GOLTS Diana 1646 1646
79154 MOLLOY Dick 1131 1079
79165 GLATZFELDER Kurt 1608 1367
79176 ROZENTALIS Eduardas 2581 2599
79187 BEAR Lucas 1074
79198 GONZALES Leonardo 1306 1306
79200 SCHAERF Mario 2166 2033
79211 BOSSE Eric 1242 1242
79222 DARHA Philippe 1597 1597
More