Players

ID Name Cote(l) Cote(r) Cote(b)
29744 CHARLEBOIS Roland 1176 1221
29755 LAMARCHE André 1725 1725 1383
29790 PATRY Jacques 1360 1302
29801 GELINAS Donald 1573 1511
29812 NAUD-CAVION Patrick 1461 1461
29823 GIBEAU Gabriel 1102 1102
29834 CARRIER Daniel 1449 1449
29856 PAGE Marc-Olivier 1189 1189
29867 BERNATCHEZ Hermon 1103 1118
29878 MARCIL J.-François 1642 1642
29880 SOKOLOV Mikhail 1167 1167
29891 SOYKA Paul 1463 1463
29913 FAIRBAIRN Steve 1941 2071
29924 COTE Alexandre 1098 1098
29935 BELANGER Jérôme 1504 1326
29946 GUINARD Etienne 1150 1150
29957 GOUIN Jean-Pierre 1217 1217
29968 BORNE Robert 1566 1566
29970 MERINEAU Rys 1797 1797
29981 LAPLANTE David 1034 1041
30014 GUAY Pierre 1171 1171
30025 DUMONT Eric 1656 1668
30047 MONTPETIT Charles 1613 1613
30058 THIBAULT François
30060 GAUDET Roland 1517 1503
30082 LALONDE Mario 1674 1674
30093 FORTIN Denis 1224 1247
30104 MARCOUX Yannick 1126 1015
30115 SHILI Maher 1829 1829
30126 NAUD Jean-François 1771 1412
30137 FLEURENT Louis-Philippe 1492 1492
30148 GIROUX-GAGNE Christophe 1287 1287
30150 PENG YU David 2016 2016
30161 HSIUNG Timmy 1462 1462
30172 AMIGUES Emmanuel 1799 1709
30183 BERARD Pascal
30194 PAINCHAUD Alain 1337 1241 1153
30205 BELANGER Michel 1569 1569
30216 DULUDE Daniel 1346 1346
30238 TESSIER Jean-Philippe 1484 1484
30251 SHVAB Boris 1836 1809
30262 BEAULIEU Bernard 1250 1250
30273 GAGNON Gaétan
30284 NASON David 1131 1131
30295 SEGUIN Robert 1548 1548
30317 DUSSAULT Jean-Charles 1476 1476
30328 CHAREST Marielle 801 801
30330 PRINCE Jean-Guy 1333 1333
30341 ASSELIN Josée 1000 1000
30352 DION Yves 1284 1564
30363 CYR André 1658 1658
30374 GAGNON Fabien 1906 1847 1656
30385 MILOT Marc 944 944
30396 KHOUDGARIAN Natalia 2290 2354
30407 PAWLEY Jacques 1632 1632
30431 AFFAKI Claude 1571 1571
30453 ROSS-LATOUR Jérémie 1873 1422
30475 YAO Sammy 2113 1862
30486 PICHE Jean-Pierre 1326 1326
30497 LAPOINTE Claude 1660 1385
30508 WERESZCZYNSKI Marian F. 1667 1647
30510 CHABOT Michelin 1515 1483
30521 KOPEC Danny 2412 2423
30532 ASSELIN Daniel 1418 1418
30543 HRISTEA Dan 1634 1677
30554 KAPETANOVIC Armin 2519 2573
30565 PINEAULT Richard 1147 1147
30587 BEDARD Jonathan 1389 1389
30598 GAGNE Jean-Michel 1054 1054
30600 MORRISON Richard 1415 1415
30611 AUDET-BOUCHARD Nicolas 2089 1819 1758
30622 PINARD Pier-Olivier 954 954
30633 TANG Charlie 2227 2227
30644 VERONNEAU Denis 1492 1433
30655 CODY Bernard 1410 1285
30666 GUILLET Monique 1581 1581
30677 LAFLEUR Yvon 1454 1403
30688 THIBAULT Jean 1841 1887
30690 CHARBONNEAU Patrick 1624 1624
30701 LACOMBE Gaétan 1521 1531
30712 DESFORGES Jean 1854 2029
30723 SIMARD Patrick 1013 1013
30734 ST-ROCH Patrick 1680 1680
30745 DOYLE Mike 1532 1532
30756 ARGUIN Jean-Marc 1488 1617
30767 BOLDUC Martin 1617 1617
30778 GAGNON Michel 2050 2114
30791 LEBLANC Donald 1847 1737 1409
30802 SENECAL Eddy 1582 1548
30813 LEVESQUE Nicolas 1065 1065
30824 VALLERAND Mathieu 1197 1197
30846 GERMAIN Roger 1086 1086
30857 LACHANCE Karine 955 955
30868 TREMBLAY Michel 1561 1554
30870 HOWARTH Scott 1663 1663
30881 WELLS Daniel 1770 1770
30892 GIGNAC Alain 1077 1131
30947 SHEEN Ronald 1826 1826
30958 LAPLANTE Fabien 1607 1607
30960 MERCIER Frédéric 1092 1092
More