Players

ID Name Cote(l) Cote(r) Cote(b)
42827 MORIN Gaétan 1576 1518
42838 MORIN Raymond 1649 1649
42840 VENNE-LAPIERRE Geoffroi 1054 869
42851 ALLARD Yan 1256 1296
42884 HEWITT Frédéric 1279 1255
42917 LABRIE Robert 1657 1653
42928 POIRIER Jean-Luc 1524 1521
42941 REGNIER Alain 2125 2125 2282
42952 LACOURSE Robert 1654 1654
42974 PALTINISEANU Liviu 1843 1843
42985 LEBEAU Benoît 1623 1961
42996 ROUSSY Jacques 1785 1785
43007 CARPENTIER Mario 1411 1411
43018 MATHIEU Jean-François
43042 ST-PIERRE Gaétan 1324 1324
43053 ALLEN Dennis 2391 2391
43064 SZWARONEK John 1774 1774
43075 TETREAULT Claude 1632 1632
43086 SAUCIER Claude 1245 1245
43097 HOLDRINET Eric 1737 1737
43108 BRUNET Jean 1501 1501
43121 RUTGERS Bernardo 1520 1520
43132 VAILLANCOURT Denis 1220 1311
43143 PATTERSON Roger 2219 2242
43154 MORIN Louis 1847 1614 1580
43165 DESJARDINS Michel 1802 1833 1654
43176 VELTMANN Martin 2065 2065
43187 VEZINA Denis 1496 1496
43198 LIN Kenneth 1492 1492
43200 BERNARD Claude 1448 1283
43211 BARCELOUX Karl
43222 LAFONTAINE Julien 1646 1646
43233 RODRIGUEZ Herver W. 1737 1688 1461
43255 DOYON Philippe 1360 1360
43266 DUMAS Richard 1685 1685
43277 HEBERT Marc 1406 1676
43288 STAVRINIDIS Sébastien 1648 1529
43301 MARCOTTE Gilles 1567 1383
43312 BOWEN François 1593 1593
43323 DESLONGCHAMPS Alexandre 1669 1269
43334 GRENIER Jean-Luc 1643 1754
43356 ABOUCHAKRA Line 1097 1097
43367 ABOUCHAKRA Lana 1281 1281
43391 FILIATREAULT M. jr. 1612 1612
43402 BEAUPARLANT Roch 1667 1667
43424 BROWN Gabriel 1808 1644
43435 MATTE Nathalie 781 857
43446 BROUSSEAU Charles 1336 1390
43457 LECOUFFE Vincent 1811 1739
43470 WESTON Paul 1799 1792 1622
43481 HART Molson 1464 1336 1891
43492 BARIBEAULT David 1733 1191
43514 ANTOINE Patrick 1704 1758
43536 DANG Daniel 1276 1304
43547 LEBEL Jean-Marie 1346 1346
43558 KEARNS Thomas 1642 1662
43582 CASTONGUAY Réjean 2005 2113
43593 LENDVAI Laszlo 1732 1732
43604 MERCIER Raymond 1643 1643
43615 JIA Derek 1772 1772
43626 SIMONCELLI Marc 1723 1549
43637 FISCHER Pascal 1640 1640
43650 MICLOT Francis 1481 1481
43672 GERVAIS François
43683 DAOUST Pierre 947 995
43705 BARNES Graham 1734 1734
43716 CHUNG Chan 1627 1627
43727 FINN Simon 1871 1871
43751 PNEVMONIDIS Pantelis 2132 2054 2265
43762 LECLERC François 1398 1233
43795 TRUDEL Raymond 1526 1526
43806 LEMIEUX Marcel 1586 1586
43817 JALBERT Simon 850 1153
43828 COSSETTE Richard 1622 1580 1497
43830 THERRIEN Michel 1978 1845 1847
43841 ROUSSEAU Robert 1730 1694
43852 JABBARI Pouya 1254 1254
43874 GEORGE Roland 1576 1576
43885 BELFER Robert 1004 1004
43896 ROY Sylvain 1130 1155
43907 ROHRLICK Peter 1590 1590
43920 TREMBLAY Mario 1382 1290
43931 SPAIN Barry 1488 1488
43942 VOJVODIC Zoran 1696 1696
43953 SKOLNIK Mike 1150 1150 1215
43964 MORISSETTE Marc 1528 1528
43975 LAROCHE Sylvain 1679 1679
43986 GAUTHIER Normand 1622 1622
44010 MISTLBERGER Philip 2044 2044
44021 GYDE James 1281 1281
44032 VAILLANCOURT Luc 1963 1539
44043 HAMILTON Robert 2181 1952 1758
44065 HARPIN Camille 1261 1443
44076 NEIDHART Daniel 1683 1683
44087 BERNIER Christian 601 1373
44098 KOROSEC Gilles 928 928
44100 LEWANDOWSKI René 1322 1316
44111 BELANGER Jean-Sébastien 1485 1477
44122 ARSENAULT Daniel 1642 1642
44133 BAYONA Luis 1010 1010
More