Players

ID Name Cote(l) Cote(r) Cote(b)
10710 BOUCHARD Etienne 998
10715 DUBE Sonny
10721 GROLEAU Gilles 1729
10732 BRODIE Hugh 1884 1882
10743 LACROIX Serge 1589 1567
10754 POTVIN Marc 1560 1560
10765 PIOTTE Martin 1737 1737
10776 COUSINEAU Hubert 684 684
10787 XIA Yanchong 1840 1840
10798 SABOURIN Frédéric 1430 1430
10800 DELISLE Maxime 1391 1056
10811 COURTEMANCHE François 1810 1595
10822 MARTIN-CHAMPAGNE Francis 1057 1057
10833 BEAUCHESNE Alexandre 1113 1113
10844 FLETCHER Andrew 1992 1992
10855 XU Sheng Jun 2053 2053
10866 HOUDE Jean-François 1043 1190
10877 BUI Kiem 1762 1762
10888 DI CECCO Giovanni 1931 1931
10890 COUTURIER Marc-André 1312 1312
10901 GRENIER Julien 1378 1218
10912 GAGNE Adamo 963 963
10923 SADOWAY Steven 1995 1995
10934 VILLEMURE Alain 1118 1118
10945 THERIAULT Francis 1580 1650
10956 BOILARD Jean-Yves
10967 HAYNES Nicolas 2025 2025
10978 LORD-TURGEON Thierry 1371
10980 RAMASWAMY Kiran 1906 1587
10991 MARCHAND Georges 1528 1528
11002 RAMASWAMY Kishor 2186 1902 2109
11013 BRAY Ron 2128 2087
11024 BILLYARD Ronald 2239 2239
11035 MUSKAT Paul 1519 1584 1655
11057 TREMBLAY Réjean 2131 2231 2202
11068 HAYNE Alexander 1752 1602 1703
11070 GAUTHIER Eric 1127
11081 ST-PIERRE Guillaume 1104 1104
11092 JORGE Valdir 1527 1453
11103 PROVOST Daniel Z. 2081 2081
11114 CASTONGUAY Jacques 1896 1896
11125 COTE François 767 767
11136 GELINAS Dominic 1089 1015
11147 COULOMBE-BESSETTE Dominic 793 793
11158 LEMAY Michael 1630 1630
11160 LESSARD Jean-François 1269 1269
11171 ST-PIERRE Gilles 1828 1686 1812
11182 CARON-LEFEBVRE François 958 958
11193 PREGENT Guy 1893 1893
11204 SEGAL André 1666 1666
11215 DALLAIRE Michel 1444 1401 1273
11237 LABONTE Stéphane 1641 1542 1500
11248 PAQUIN Françis 1157 1157
11250 LORD Alain 1818 1611
11261 NGUYEN Anh Vu 1592 1592
11272 NEIDHART Michael 1612 1612
11283 DESJARDINS Serge 1491 1320
11294 DOIRON Guillaume 1217 1217
11305 DAOUST Alexandre 1018 1072
11316 WILSON John 1849 1849
11327 DAVIES Lucas 1950 1950
11340 GRAVEL Simon 2306 2212
11351 BEVAND Larry 1932 1953
11362 LORENZ Denis 1727 1727
11373 BARRE Michel 1962 1800 1629
11384 CRISTEL Robert 1153 1109
11392 LEONARD Davida
11395 DESBIENS Paul 1100 1100
11406 SABOURIN Luc 1109 1109
11417 MISTANAPEU Eddy 977 977
11428 DAIGLE Sylvain 1369 1461
11430 TREMBLAY Alain 2066 2128 1695
11441 Polanco Alcantara Mario Alexander 1915 1930
11452 ROBERT Olivier 1150 1150
11463 LAMOUCHE André 1677 1264
11474 CHOUINARD Sylvain 2021 2014
11485 BEAUDRY Lukas 1896 1896
11496 BENOIT Stéphane 1368 1368
11507 DALLAIRE Stéphane 1431 1433
11518 LABERGE Julien 1383 1383
11520 LABRECQUE Martine 1000 1011
11531 SYLVAIN Gabriel 1610 1610
11542 MAZOYER Chanelle 1000 1163
11564 VILLENEUVE Simon 1513 1513 2066
11575 RAYMOND Gilles Noël 897 1064
11586 BELANGER Alain
11597 RHEAUME Jean-Pierre 1973 1973
11610 MONGA Alain 1480 1537 1594
11632 DESKIN Eric 1700 1700
11643 PERUSSE Jacques 1342 1568
11654 ELEZAJ Esad 2183 2183
11687 CANDOW John 1518 1518
11698 BEAULIEU Jean-Guy 1710 1710
11700 FRAPPIER Clément 1908 1879
11722 DESJARDINS Raymond 992 965
11733 RACINE Marie-Eve 1105 1105
11744 SAUVAGEAU Marcel 1831 1772
11755 GENDRON Benoît 1662 1662
11766 DEJOURDY Pierre 1269 1269
11777 VU Nhan-Tri 1424 1424
More